







Optimum Nutrition Lean Whey 740g
Sugar Free Whey - A Category first
17g of High Protein
Less than 90 calories per serving.
Less that 1 g of carbs per serving
OPTIMUM NUTRITION LEAN WHEY
Optimum Nutrition understands that it is important to limit sugar intake when leading a healthy diet and lifestyle. Our new Lean Whey is made from the highest quality Whey Protein Concentrate. It comprises 17g of high quality protein, less than 92kcal per serve, less than 1g carbohydrate and less than 2g fat per serve, this is truly a lean product in every sense of the word.
What is in Optimum Nutrition Lean Whey?
VANILLA | ||
NUTRITION INFORMATION | ||
Serving size / Portion: 23.1 g | ||
Servings per bag approximately:32 | ||
Typical Values | 100 g | Per 23.1g |
Energy / Energie / Energie / Valor Energetico / Energia | 1545 kJ / 369 kcal | 357 kJ / 85 kcal |
Fat / Matieres Grasses / Fett / Grasas / Lipidos | 7.5 g | 1.7 g |
Of Which Saturates / Dont : Acides Gras Satures / Davon: gesattigte Fettsauren / De Las Cuales: Acidos Grasos Saturados / | 2.3 g | 0.5 g |
Dos Quais: Acidos Gordos Saturados | ||
Carbohydrate / Glucides / Kohlenhydrate / Hidratos de Carbono / | 1.4 g | 0.3 g |
Hidratos de Carbono | ||
Of Which Sugars / Dont : Sucres / Davon: Zucker / De Los Cuales: | 0.5 g | 0.1 g |
AzOcares / Dos Quais: Ackares | ||
Protein / Proteines / EiweiB / Proteinas / Proteinas | 74 g | 17g |
Salt / Sel / Salz / Sal / Sal | 0.74 g | 0.170 g |
Vitamin A / Vitamine A / Vitamin A / Vitamina A / Vitamina A | 520 pg | 120 pg |
Vitamin D / Vitamine D / Vitamin D / Vitamina D / Vitamina D | 3.2 pg | 0.75 pg |
Vitamin E / Vitamine E / Vitamin E / Vitamina E / Vitamina E | 7.8 mg | 1.8 mg |
Vitamin K / Vitamine K / Vitamin K / Vitamina K / Vitamina K | 49 pg | 11 pg |
Vitamin C / Vitamine C / Vitamin C / Vitamina C / Vitamina C | 52 mg | 12 mg |
Thiamin / Thiamine / Thiamin / Tiamina / Tiamina | 0.72 mg | 0.17 mg |
Riboflavin / Riboflavine / Riboflavin / Riboflavina / Riboflavina | 0.91 mg | 0.21 mg |
Niacin / Niacine / Niacin / Niacina / Niacina | 10 mg | 2.4 mg |
Vitamin B6 / Vitamine B6 / Vitamin B6 / Vitamina B6 / Vitamina B6 | 0.91 mg | 0.21 mg |
Folic Acid / Acide Folique / Folsaure / Acido Folic() / Acido Folico | 130 pg | 30.0 pg |
Vitamin B12 / Vitamine B12 / Vitamin B12 / Vitamina B12 / Vitamina B12 | 1.6 pg | 0.38 pg |
Biotin / Biotine / Biotin / Biotina / Biotina Pantothenic Acid / Acide | 33 pg | 7.5 pg |
Pantothenique / Pantothensaure / Acido Pantotenico / Acido Pantotenico | 3.9 mg | 0.90 mg |
Calcium / Calcium / Calcium / Calcio / Calcio | 518 mg | 120 mg |
Magnesium / Magnesium / Magnesium / Magnesio / Magnesio | 244 mg | 56.5 mg |
Iron / Fer / Eisen / Hierro / Ferro | 9.1 mg | 2.1 mg |
Zinc / Zinc / Zink / Zinc / Zinco | 6.5 mg | 1.5 mg |
Copper / Cuivre / Kupfer / Cobre / Cobre | 0.65 mg | 0.15 mg |
Manganese / Manganese / Mangan / Manganeso / Manganes | 1.3 mg | 0.30 mg |
Selenium / Selenium / Selen / Selenio / Selenio | 36 pg | 8.3 pg |
Iodine / lode / Jod / Yodo / lodo | 97.4 pg | 22.5 pg |
f% Reference intake / Apport de reference / Referenzmenge / Ingesta de referencia / Dose de referencia |
INGREDIENTS: WHEY Protein Concentrate [MILK] (93%) (Emulsifier: Sunflower Lecithin), Flavourings, Thickeners (Sodium Carboxy Methyl Cellulose, Xanthan Gum) Green Tea Extract (Camellia sinensis, leaf), Sodium Chloride, Vitamin B Mineral Blend (Sodium L-Ascorbate, DL-Alpha-Tocopheryl Acetate, Ferric Pyrophosphate, Zinc Sulphate, Nicotinamide, Retinyl Acetate, Calcium D-Pantothenate, D-Biotin, Manganese Sulphate, Cyanocobalamin, Potassium Iodide, Sodium Selenite, Pteroylmonoglutamic Acid, Ergocalciferol, Cupric Sulphate, Pyridoxine Hydrochloride, Thiamin Hydrochloride, Riboflavin, Phytomenadione), Magnesium Oxide, Sweeteners (Sucralose, Acesulfame K), Cinnamon, Anti-Caking Agent (Calcium Silicate), Anti-Caking Agent (Silcon Dioxide). May Contain: Gluten, Egg, Soy, Nuts and Peanuts.
SUGGESTED USE
Mix 23.1 g (~2 level scoops) with 140 ml of cold water.
- Stock: In Stock
- Brand: Optimum Nutrition