





BEST BEFORE 29/6/22
SlimFast Meal Replacement Shake 12 Meals
This slimfast meal replacement shake is a simple, easy to stick to and scientifically proven to work. Enjoy these great tasting shakes while you follow the plan.- - 15g of protein
- - 230 calories
- - Source of fibre
- - 23 vitamins and minerals
- - No added sugar
- - Just add skimmed milk
Had enough of complicated diets?
Enjoy our delicious meal bars, shakes and indulgent snacks.
Our plan is simple and provent to work!*
- Pick 3 snacks a day. Slim-Fast noodles & snacks or fruit and veg
- Choose 2 Slim-Fast meals, shakes or bars
- Have 1 sensible 600kcal meal (800kcal for men)
- Drink at least 2 litres of water and get some exercise.
*Substituting two daily meals of an energy restricted diet with meal replacements contributes to weight loss.
Per 100ml | Per serving | |
As prepared | As prepared | |
Energy (kJ) | 332 | 950 |
Energy (kcal) | 79 | 227 |
Fat (g) | 1.0 | 2.9 |
of which saturates (g) | 0.3 | 0.7 |
Carbohydrate (g) | 12 | 33 |
of which sugars (g) | 7.4 | 21 |
Fibre (g) | 1.4 | 4.0 |
Protein (g) | 5.3 | 15 |
Salt (g) | 0.15 | 0.43 |
VITAMINS (†RI = REFERENCE INTAKE) | |||
Per 100ml | Per serving↕ | % RI per serving† | |
Vitamin A (µg) | 99.0 | 284 | 35 |
Vitamin D (µg) | 0.61 | 1.8 | 35 |
Vitamin E (mg) | 1.3 | 3.6 | 30 |
Vitamin K (µg) | 7.9 | 23 | 30 |
Vitamin C (mg) | 9.0 | 26 | 32 |
Thiamin (mg) | 0.14 | 0.39 | 36 |
Riboflavin (mg) | 0.36 | 1.0 | 74 |
Niacin (mg) | 1.7 | 5.0 | 31 |
Vitamin B6 (mg) | 0.21 | 0.61 | 44 |
Folic Acid (µg) | 26.5 | 75.8 | 38 |
Vitamin B12 (µg) | 0.95 | 2.7 | 109 |
Biotin (µg) | 6.9 | 20 | 40 |
Pantothenic Acid (mg) | 0.93 | 2.7 | 45 |
MINERALS (†RI = REFERENCE INTAKE) | |||
Potassium (mg) | 175 | 500 | 25 |
Calcium (mg) | 177 | 506 | 63 |
Phosphorus (mg) | 98.2 | 281 | 40 |
Magnesium (mg) | 39.3 | 113 | 30 |
Iron (mg) | 1.5 | 4.3 | 31 |
Zinc (mg) | 1.5 | 4.3 | 43 |
Copper (mg) | 0.10 | 0.30 | 30 |
Manganese (mg) | 0.21 | 0.60 | 30 |
Selenium (µg) | 6.6 | 19 | 35 |
Iodine (µg) | 41.9 | 120 | 80 |
Sodium (mg) | 60 | 173 | n/a |
skimmed milk powder, maltodextrin, inulin, soya bean oil powder (milk), natural flavouring, thickeners (xanthan gum, sodium carboxymethyl cellulose), vitamins & minerals1 (potassium phosphate, magnesium oxide, vitamin C, vitamin E, iron pyrophosphate, zinc sulphate, niacin, vitamin A, pantothenic acid, biotin, manganese sulphate, vitamin B12, potassium iodide, sodium selenite, folic acid, vitamin D, copper sulphate, vitamin B6, thiamin, riboflavin, vitamin K), milk protein, colour (beetroot red), salt, sweetener (sucralose).
For allergens, see ingredients in bold.
May contain traces of gluten, egg, peanuts and nuts
Contains naturally occurring sugars.
Nutritional Information
Useful nutrition information (typical values as prepared). This meal contains 1/3 of your daily nutrients as part of the plan.
How to use
To prepare your milkshake:
Take 250ml of cold skimmed milk
Add 2 level scoops of powder to the milk (scoop in can)
Cover and shake well for approximately 20 seconds. For best results use a blender and ice.
- Stock: In Stock
- Brand: SlimFast