- One Capsule Daily
- With Fruit & Veggie Blend, Lutein & Lycopene
Multiple vitamins help to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition.
| Serving Size: | 1 Veg Capsule | |
|---|---|---|
| Servings Per Container: | 120 | |
| Amount per Serving | % Daily Value | |
| † Daily Value not established. | ||
| Vitamin A (95% as Retinyl Palmitate and 5% as Beta-Carotene) | 1,500 mcg | 167% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
| Vitamin D (as Ergocalciferol) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 133% |
| Vitamin K (as Phytonadione K-1) | 80 mcg | 67% |
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 125% |
| Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
| Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 125% |
| Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 118% |
| Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B-12 (as Methylcobalamin) | 18 mcg | 750% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 10 mg | 200% |
| Calcium [from Calcium Carbonate (Aquamin® Seaweed Derived Minerals)] | 20 mg | 2% |
| Iodine (from Potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Magnesium Oxide and Aquamin® Seaweed Derived Minerals) | 15 mg | 4% |
| Zinc (from Zinc Bisglycinate) (TRAACS™) | 10 mg | 91% |
| Selenium (from L-Selenomethionine) | 35 mcg | 64% |
| Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | 111% |
| Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 87% |
| Chromium (from Chromium Picolinate) | 120 mcg | 343% |
| Molybdenum (from Sodium Molybdate) | 75 mcg | 167% |
| Potassium (from Potassium Chloride) | 10 mg | < 1% |
| Organic Fruit & Veggie Blend (Organic Cauliflower, Organic Spinach, Organic Carrot, Organic Beet, Organic Tomato, Organic Blueberry, Organic Cranberry, Organic Cherry, Organic Raspberry and Organic Strawberry) | 50 mg | † |
| Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 100 mcg | † |
| Lycopene (from Tomato Extract) | 100 mcg | † |
Other Ingredients: Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide.
Vitamin E from non-GMO soy.
Images are for Illustration Only. Product is sold by weight. The nutrition facts are based on one particular flavor and were current and accurate to the best of our knowledge at the time they were entered. Some flavors may be different in terms of nutritional information, servings per container, and weight. Please note that manufacturers often change formulas or ingredients without notifying us. Please always read the labels, warnings, and directions to ensure it meets your requirements prior to opening or unsealing, using, or consuming a product.